|
|
| Security | Issue Description | Amount | Ex-Div Date |
|---|---|---|---|
| GJJ | STRATS TR GOLDMAN SACHS GROUP CTF04-8 FLT RT | $0.06 | Feb 10 |
| GJK | STRATS TR J P MORGAN CHASE 04-9 CTF A-1 | $0.06 | Feb 10 |
| GJL | STRATS TR DIAMLERCHRYSLER NA STRATS 2004-10 | $0.06 | Feb 10 |
| GJO | STRATS TR WAL MART STORES INC STRT CTF 05-4 | $0.02 | Feb 10 |
| GJP | STRATS TR FOR DOMINION RES INC STRT CTF 05-6 | $0.06 | Feb 10 |
| GJR | STRATS TR FOR PROCTR&GAMBL SEC CTF 2006-1 |
$0.02
|
Feb 10 |
| GJS | STRATS TR GOLDMAN SACHS GROUP STRATS CTF 33 |
$0.02
|
Feb 10 |
| JE UN | JUST ENERGY INCOME FD UNITS |
$0.10
|
Feb 10 |
| MAC | MACERICH CO COM | $0.60 | Feb 11 |
| PBI PR | PITNEY BOWES INC PREF CV $2.12 | $0.53 | Mar 11 |
| PBOWP | PITNEY BOWES INC PFD CONV 4% | $0.50 | Apr 13 |
| PW | PITTSBURGH & W VA RR SH BEN INT |
$0.12
|
Mar 8 |
| REG | REGENCY CTRS CORP COM | $0.46 | Feb 12 |
| REG PRC | REGENCY CTRS CORP PFD SER 3 7.45% | $0.47 | Feb 25 |
| REG PRD | REGENCY CTRS CORP PFD SER 4 7.25% | $0.45 | Feb 25 |
| REG PRE | REGENCY CTRS CORP PFD SR 5 6.70% | $0.42 | Feb 25 |
| SBN PRA | S SPLIT CORP PFD SHS | $0.04 | Feb 11 |
| SPG | SIMON PPTY GROUP INC NEW COM | $0.60 | Feb 11 |
| SPG PRI | SIMON PPTY GROUP INC NEW PFD CONV I 6% | $0.75 | Feb 11 |
| CTWSO | CONNECTICUT WTR SVC INC PFD SER A | $0.20 | Mar 30 |
| SNP PRV | SNP SPLIT CORP PFD SER 1 CL B | $0.13 | Feb 24 |







