|
|
| Security | Issue Description | Amount | Ex-Div Date |
|---|---|---|---|
| AGC | ADVENT CLAY GBL CONV SEC INCOM COM BENE INTER |
$0.05
|
Feb 13 |
| AHL PR | ASPEN INSURANCE HOLDINGS LTD PFD PRP INC EQ | $0.70 | Mar 13 |
| AHL PRA | ASPEN INSURANCE HOLDINGS LTD PFD PER7.401% | $0.46 | Mar 13 |
| AVK | ADVENT CLAYMORE CV SECS & INC COM | $0.09 | Feb 13 |
| BX | BLACKSTONE GROUP L P COM UNIT LTD |
$0.22
|
Mar 13 |
| DHY | CREDIT SUISSE HIGH YLD BND FD SH BEN INT | $0.03 | Feb 14 |
| DRE PRMCL | DUKE REALTY CORP PFD 1/10 SER M |
$0.43
|
Mar 19 |
| DSM | DREYFUS STRATEGIC MUN BD FD COM | $0.05 | Feb 9 |
| GBAB | GUGGENHEIM BLD AMR BDS MNG DR COM | $0.13 | Feb 13 |
| GGE | GUGGENHEIM ENHANCED EQUITY STR COM | $0.31 | Feb 13 |
| GOF | GUGGENHEIM STRATEGIC OPP FD COM SBI | $0.15 | Feb 13 |
| GST PRA | GASTAR EXPLORATION USA INC PFD-A 8.625% | $0.18 | Feb 13 |
| LCM | ADVENT CLAYMORE ENH GRW & INC COM |
$0.21
|
Feb 13 |
| MCP PRA | MOLYCORP INC DEL PFD CONV SER A | $1.38 | Feb 13 |
| NKA | NISKA GAS STORAGE PARTNERS LLC UNIT LTD LIABI | $0.35 | Feb 9 |
| OIHYL | OIL SVC HOLDRS TR OIL SVC HOLDRS |
$0.00
|
Feb 9 |
| PPHYL | PHARMACEUTICAL HOLDRS TR DEPOSIT RCPT | $0.00 | Feb 22 |
| SFGGP | SIUSLAW FINANCIAL GP INC PFD SER A | $0.05 | Feb 9 |
| SPG | SIMON PPTY GROUP INC NEW COM |
$0.95
|
Feb 13 |
| STK | COLUMBIA SELIGM PREM TECH GRW COM | $0.46 | Feb 10 |
| SUNS | SOLAR SR CAP LTD COM | $0.10 | Feb 15 |
| SWSIP | SUPERIOR WELL SVCS INC 4% PFD CNV A | $10.00 | Feb 8 |
| AW UN | A & W REV ROYALTIES INCOME FD UNIT |
$0.12
|
Feb 13 |
| PBOWP | PITNEY BOWES INC PFD CONV 4% | $0.50 | Apr 11 |
| TAWCP | TENNESSEE AMERN WTR CO PFD 5% | $1.25 | Feb 7 |
| CTWSO | CONNECTICUT WTR SVC INC PFD SER A | $0.20 | Mar 29 |
| BACRP | BANK OF AMERICA CORPORATION PFD SER B 7% | $1.75 | Apr 9 |
| PNCFO | PNC FINL SVCS GROUP INC PFD B CV $1.80 | $0.45 | Feb 10 |








