|
|
| Security | Issue Description | Amount | Ex-Div Date |
|---|---|---|---|
| ALX | ALEXANDERS INC COM | $2.50 | Aug 6 |
| APU | AMERIGAS PARTNERS L P UNIT L P INT | $0.70 | Aug 6 |
| EVEP | EV ENERGY PARTNERS LP COM UNITS |
$0.76
|
Aug 4 |
| FO PRA | FORTUNE BRANDS INC PFD CV $2.67 | $0.67 | Aug 9 |
| FPO | FIRST POTOMAC RLTY TR COM | $0.20 | Aug 4 |
| LAZ | LAZARD LTD SHS A | $0.12 | Aug 4 |
| MMLP | MARTIN MIDSTREAM PRTNRS L P UNIT L P INT | $0.75 | Aug 4 |
| NRN | NATIONAL RURAL UTILS COOP FIN NT SUB 6.75%43 | $0.42 | Aug 11 |
| NRU | NATIONAL RURAL UTILS COOP FIN NT 5.95% 2045 | $0.37 | Aug 11 |
| PE PRA | PECO ENERGY CO PFD $3.80 | $0.95 | Sep 28 |
| PE PRB | PECO ENERGY CO PFD $4.30 | $1.08 | Sep 28 |
| PE PRC | PECO ENERGY CO PFD $4.40 | $1.10 | Sep 28 |
| PE PRD | PECO ENERGY CO PFD $4.68 | $1.17 | Sep 28 |
| PVG | PENN VA GP HLDGS L P COM UNIT R LIM | $0.39 | Aug 16 |
| PVR | PENN VA RESOURCES PARTNERS LP COM | $0.47 | Aug 4 |
| RAS PRA | RAIT FINANCIAL TRUST PFD A 7.75% | $0.48 | Aug 30 |
| RAS PRB | RAIT FINANCIAL TRUST PFD B 8.375% | $0.52 | Aug 30 |
| RAS PRC | RAIT FINANCIAL TRUST PFD SBI SER C | $0.55 | Aug 30 |
| SCL PR | STEPAN CO PFD CONV 5.50% | $0.34 | Aug 11 |
| WMZ | WILLIAMS PIPELINE PARTNERS L P COM UNIT LP IN | $0.34 | Aug 4 |
| WPZ | WILLIAMS PARTNERS L P COM UNIT L P |
$0.67
|
Aug 4 |
| XVF CL | CORPORATE BACKED TR CTFS NTS A1 FORD 8% |
$0.09
|
Aug 3 |
| NICRN | NICOR INC PFD 4.48% | $0.56 | Sep 28 |
| SBNCM | SOUTHERN BANCSHARES N C INC PFD CV B |
$0.23
|
Aug 30 |
| SBNCN | SOUTHERN BANCSHARES N C INC PFD CL C |
$0.23
|
Aug 30 |
| CIPSP | CENTRAL ILL PUB SVC CO PFD 6.625% | $1.66 | Sep 7 |







