Income Security Dividends |
|
| Security | Issue Description | Amount | Ex-Div Date |
|---|---|---|---|
| ACC | AMERICAN CAMPUS CMNTYS INC COM | $0.34 | May 14 |
| AO PRA | AMERCO PFD SER A | $0.53 | May 13 |
| CJA | VALE CAP LTD NT RIO CV VALE |
$0.69
|
May 28 |
| CJB | VALE CAP LTD NT RIO P VALE |
$0.07
|
May 28 |
| FJA | PPLUS TR CTF A 7.995%36 |
$0.89
|
May 28 |
| FRCCO | FIRST REP PFD CAP CORP PFD SER D | $0.45 | Jun 18 |
| FRT | FEDERAL REALTY INVT TR SH BEN INT NEW | $0.61 | Jun 20 |
| LNC PR | LINCOLN NATL CORP IND PFD A CONV $3 | $0.75 | Aug 11 |
| MIC | MACQUARIE INFRASTR CO LLC MEMBERSHIP INT |
$0.64
|
Jun 2 |
| TVC | TENNESSEE VALLEY AUTH PARRS D 2028 | $0.34 | May 28 |
| VLY PRA | VNB CAP TR I TOPRS 7.75% | $0.48 | May 28 |
| VNV | VIACOM INC NEW NT SR 6.85% 55 | $0.43 | May 28 |
| WB PRB | WACHOVIA CAP TR IV PFD 6.375% | $0.40 | May 28 |
| WB PRC | WACHOVIA CAP TR IX GTD TR PFD SEC | $0.40 | May 28 |
| WB PRD | WACHOVIA CAP TR X TR PFD 7.85% |
$0.49
|
May 28 |
| WRI | WEINGARTEN RLTY INVS SH BEN INT | $0.52 | Jun 4 |
| WRI PRD | WEINGARTEN RLTY INVS PFD 1/30D6.75% | $0.42 | Jun 4 |
| WRI PRE | WEINGARTEN RLTY INVS PFD 1/100 E | $0.43 | Jun 4 |
| WRI PRF | WEINGARTEN RLTY INVS PFD F 1/100 | $0.41 | Jun 4 |
| YSI | U STORE IT TR COM | $0.18 | Jul 2 |
| ZB PRB | ZIONS CAP TR B CAP SECS % | $0.50 | May 28 |
| UGSLF | UNION GAS LTD PREF C 5% | $0.62 | Jun 4 |
| BPO PRU | BROOKFIELD PPTYS CORP PFD AAA SER G | $0.33 | Jun 12 |
| NICRL | NICOR INC PFD CONV 5% | $0.62 | Jun 26 |
| BACRP | BANK OF AMERICA CORPORATION PFD SER B 7% | $1.75 | Jul 7 |
| GLFPN | GULF POWER CO PFD STK | $1.50 | Jun 11 |
| SBNCM | SOUTHERN BANCSHARES N C INC PFD CV B | $0.22 | May 28 |
| SBNCN | SOUTHERN BANCSHARES N C INC PFD CL C | $0.22 | May 28 |
| ALAWP | ALABAMA PWR CO PFD STK 6 1/2% | $0.41 | Jun 12 |
| PNCFO | PNC FINL SVCS GROUP INC PFD B CV $1.80 | $0.45 | May 15 |

