|
|
| Security | Issue Description | Amount | Ex-Div Date |
|---|---|---|---|
| ATAX | AMERICA FIRST TAX EX IVS L P BEN UNIT CTF | $0.12 | Mar 29 |
| CAR UN | CANADIAN APT PPTYS REAL ESTATE TR UNIT | $0.09 | Mar 29 |
| CMO | CAPSTEAD MTG CORP COM NO PAR |
$0.50
|
Mar 29 |
| FCR | FIRST CAP RLTY INC COM | $0.32 | Mar 24 |
| MS PRA | MORGAN STANLEY PFD A 1/1000 |
$0.25
|
Mar 29 |
| POW PRA | POWER CORP CDA PFD 1ST A 5.60 | $0.35 | Mar 23 |
| POW PRB | POWER CORP CDA PFD 1ST B 5.35 | $0.33 | Mar 23 |
| POW PRC | POWER CORP CDA PFD 1ST C 5.80 | $0.36 | Mar 23 |
| POW PRD | POWER CORP CDA PFD 1ST D 5% | $0.31 | Mar 23 |
| POW PRE | POWER CORP CDA PFD PARTICP SH | $0.29 | Mar 19 |
| SRV UN | SIR ROYALTY INCOME FUND UNIT | $0.12 | Mar 18 |
| VLKPF | VOLKSWAGEN AG WOLFSBURG PREF SHS NO VT |
$1.66
|
Apr 23 |
| VLKPY | VOLKSWAGEN AG SPON ADR PREF |
$0.33
|
Apr 20 |
| BNS PRS | BANK NOVA SCOTIA HALIFAX PFD SHS SER 24 | $0.39 | Apr 1 |
| UDMG | UNITED MTG TR CERT BEN INT | $0.05 | Mar 31 |
| APNIP | ALPINE GROUP INC PFD CONV SER A | $7.60 | Mar 16 |
| BMO PRV | BANK MONTREAL QUE PFD CL B SER10 | $0.37 | Apr 29 |
| MBRRP | MOBILE & BIRMINGHAM RR CO PFD 4% | $2.00 | May 27 |
| CGYTP | CMS ENERGY TR I QUIPS 7.75% | $0.97 | Mar 29 |







